Current Rate Cases
2021-00154 Martin County Water District
2021-00126 South Eastern Water Association, Inc.
2021-00103 East Kentucky Power Cooperative, Inc.
2021-00094 Garrison-Quincy-Ky-O-Heights Water District
2021-00013 Edmonson County Water District
2020-00386 Morgan County Water District
2020-00364 B & H Gas Company
2020-00350 Louisville Gas and Electric Company
2020-00349 Kentucky Utilities Company
2020-00174 Kentucky Power Company
PSC Records
Latest Case Filings
Case | Last Filing | |
2021-00122 | 4/12/2021 11:35:10 AM | |
2021-00067 | 4/12/2021 11:06:17 AM | |
2021-00095 | 4/12/2021 9:59:28 AM | |
2014-00267 | 4/12/2021 8:14:49 AM | |
2020-00219 | 4/11/2021 3:02:18 PM |
Case | Last Filing | |
2021-00017 | 4/9/2021 6:30:55 PM | |
2020-00190 | 4/9/2021 4:40:29 PM | |
2021-00154 | 4/9/2021 4:14:58 PM | |
2020-00366 | 4/9/2021 4:11:49 PM | |
2018-00212 | 4/9/2021 3:45:03 PM |
Hearing Schedule
PSC’s Proposed Regulations and Amendments to Regulations

- The deadline for filing comments on all other proposed changes to regulations is still extended indefinitely.
811 Remedial Gas Damage Course
