Can't find what you're looking for?

Narrow your search with the Google search tool.

View Case Filings

Last 50 Active Cases with a Recent Filing

Case Last FilingLink
2022-00301 7/15/2026 4:41:25 PM Big Sandy Water District - 2022-00301
2016-00371 7/15/2026 4:34:36 PM Louisville Gas and Electric Company - 2016-00371
2025-00365 7/15/2026 4:28:50 PM Kentucky Power Company - 2025-00365
2026-00089 7/15/2026 4:01:00 PM Big Rivers Electric Corporation - 2026-00089
2025-00332 7/15/2026 3:52:20 PM Navitas KY NG, LLC - 2025-00332
2026-00197 7/15/2026 3:50:29 PM Cellco Partnership dba Verizon Wireless - 2026-00197
2021-00150 7/15/2026 3:45:35 PM Cawood Water District - 2021-00150
2025-00232 7/15/2026 3:02:22 PM Southern Water & Sewer District - 2025-00232
2026-00169 7/15/2026 2:45:06 PM Navitas KY NG, LLC - 2026-00169
2026-00072 7/15/2026 2:41:20 PM Navitas KY NG, LLC - 2026-00072
2025-00010 7/15/2026 2:37:34 PM Navitas KY NG, LLC - 2025-00010
2026-00112 7/15/2026 2:34:35 PM Duke Energy Kentucky, Inc. - 2026-00112
2025-00354 7/15/2026 1:15:21 PM Bluegrass Water Utility Operating Company, LLC - 2025-00354
2023-00212 7/15/2026 12:35:41 PM Allen County Water District - 2023-00212
2025-00295 7/15/2026 12:00:26 PM South Woodford Water District - 2025-00295
2026-00176 7/15/2026 11:03:06 AM Reid Village Water District - 2026-00176
2026-00120 7/15/2026 10:29:26 AM Valley Gas, Inc. - 2026-00120
2023-00119 7/15/2026 10:28:57 AM Union County Water District - 2023-00119
2025-00019 7/15/2026 10:19:24 AM Columbia Gas of Kentucky, Inc. - 2025-00019
2024-00202 7/15/2026 9:47:00 AM Farmdale Water District - 2024-00202
2024-00314 7/15/2026 9:20:23 AM Powell's Valley Water District - 2024-00314
2026-00106 7/15/2026 9:13:24 AM Fountain Run Water District #1 - 2026-00106
2026-00111 7/15/2026 8:20:25 AM Farmdale Water District - 2026-00111
2019-00347 7/14/2026 4:38:37 PM Graves County Water District - 2019-00347
2026-00114 7/14/2026 4:37:07 PM Duke Energy Kentucky, Inc. - 2026-00114
2020-00302 7/14/2026 4:34:35 PM Investigation of Interconnection and Net Metering Guidelines - 2020-00302
2026-00094 7/14/2026 4:17:55 PM Kentucky-American Water Company - 2026-00094
2026-00183 7/14/2026 4:09:23 PM Beech Grove Water System, Inc. - 2026-00183
2025-00118 7/14/2026 4:07:45 PM Duke Energy Kentucky, Inc. - 2025-00118
2026-00115 7/14/2026 3:54:55 PM Big Rivers Electric Corporation - 2026-00115
2026-00168 7/14/2026 3:54:48 PM Larue County Water District #1 - 2026-00168
2023-00083 7/14/2026 3:46:19 PM Whitley County Water District #1 - 2023-00083
2024-00256 7/14/2026 2:52:52 PM Peaks Mill Water District - 2024-00256
2026-00196 7/14/2026 2:01:44 PM Garrard County Water Association, Inc. - 2026-00196
2026-00001 7/14/2026 1:34:09 PM Kentucky Power Company - 2026-00001
2026-00160 7/14/2026 12:21:32 PM East Kentucky Network, LLC dba Appalachian Wireless - 2026-00160
2026-00195 7/14/2026 9:37:59 AM North Logan Water District #1 - 2026-00195
2025-00276 7/14/2026 9:12:29 AM Crab Run Solar, LLC - 2025-00276
2026-00121 7/14/2026 9:06:04 AM East Kentucky Midstream, L.L.C. - 2026-00121
2023-00202 7/13/2026 10:55:04 PM Black Mountain Utility District - 2023-00202
2026-00055 7/13/2026 7:27:37 PM Warren County Water District - 2026-00055
2026-00159 7/13/2026 4:29:24 PM Kentucky Power Company - 2026-00159
2026-00007 7/13/2026 4:25:30 PM Milburn Water District - 2026-00007
2026-00096 7/13/2026 4:22:23 PM Lynn Bark Energy Center, LLC - 2026-00096
2025-00330 7/13/2026 4:15:23 PM Edmonson County Water District , Grayson County Water District - 2025-00330
2025-00329 7/13/2026 4:05:54 PM Edmonson County Water District , Green River Valley Water District - 2025-00329
2025-00107 7/13/2026 3:57:39 PM Farmers R.E.C.C. - 2025-00107
2025-00411 7/13/2026 3:30:57 PM Kentucky Power Company - 2025-00411
2024-00286 7/13/2026 3:08:25 PM Warren County Water District - 2024-00286