Can't find what you're looking for?

Narrow your search with the Google search tool.

View Case Filings

Last 50 Active Cases with a Recent Filing

Case Last FilingLink
2026-00151 7/24/2026 11:35:58 PM Apache Gas Transmission Co., Inc. - 2026-00151
2026-00144 7/24/2026 6:30:36 PM Duke Energy Kentucky, Inc. - 2026-00144
2026-00188 7/24/2026 6:02:52 PM REG Electric - 2026-00188
2026-00174 7/24/2026 3:35:40 PM Delta Natural Gas Company, Inc. - 2026-00174
2024-00250 7/24/2026 3:13:02 PM Columbia/Adair Utilities District - 2024-00250
2025-00394 7/24/2026 2:54:16 PM Columbia/Adair Utilities District - 2025-00394
2026-00060 7/24/2026 2:53:32 PM Martin County Water District - 2026-00060
2026-00155 7/24/2026 2:35:48 PM Jessamine County Water District #1 - 2026-00155
2026-00120 7/24/2026 2:35:08 PM Valley Gas, Inc. - 2026-00120
2026-00159 7/24/2026 2:17:26 PM Kentucky Power Company - 2026-00159
2026-00130 7/24/2026 2:16:03 PM Duke Energy Kentucky, Inc. - 2026-00130
2021-00393 7/24/2026 2:08:02 PM Kentucky Utilities Company , Louisville Gas and Electric Company - 2021-00393
2026-00100 7/24/2026 2:06:34 PM East Daviess County Water Association, Inc. - 2026-00100
2026-00206 7/24/2026 1:57:54 PM Ohio County Water District - 2026-00206
2020-00154 7/24/2026 1:44:43 PM Martin County Water District - 2020-00154
2026-00092 7/24/2026 1:34:26 PM Green River Valley Water District - 2026-00092
2026-00208 7/24/2026 1:21:23 PM Kentucky Power Company - 2026-00208
2014-00267 7/24/2026 1:15:05 PM Cannonsburg Water District - 2014-00267
2026-00095 7/24/2026 12:28:22 PM Natural Energy Utility Corporation - 2026-00095
2025-00395 7/24/2026 12:11:36 PM MYSO, LLC - 2025-00395
2025-00360 7/24/2026 11:33:10 AM REG Radio - Telephone - 2025-00360
2025-00131 7/24/2026 11:26:31 AM Consideration of Deviation of Regulation 807 KAR 5:041, Section 7, Voltage Surveys and Records - 2025-00131
2025-00370 7/24/2026 11:24:50 AM Kenergy Corp. , Kentucky Utilities Company - 2025-00370
2025-00240 7/24/2026 11:09:56 AM Kentucky-American Water Company - 2025-00240
2025-00303 7/24/2026 10:48:20 AM Atmos Energy Corporation - 2025-00303
2025-00256 7/24/2026 10:44:04 AM Mountain Water District - 2025-00256
2026-00072 7/24/2026 10:39:57 AM Navitas KY NG, LLC - 2026-00072
2024-00396 7/23/2026 5:24:22 PM Cannonsburg Water District - 2024-00396
2025-00327 7/23/2026 4:52:50 PM Mountain Water District - 2025-00327
2026-00001 7/23/2026 4:52:43 PM Kentucky Power Company - 2026-00001
2022-00301 7/23/2026 4:44:00 PM Big Sandy Water District - 2022-00301
2025-00259 7/23/2026 4:35:57 PM Bullock Pen Water District - 2025-00259
2024-00271 7/23/2026 4:08:52 PM REG Water - 2024-00271
2023-00351 7/23/2026 4:00:37 PM Mountain Water District - 2023-00351
2021-00341 7/23/2026 3:53:23 PM Graves County Water District , Milburn Water District - 2021-00341
2021-00063 7/23/2026 3:46:48 PM East Logan Water District, Inc. - 2021-00063
2026-00115 7/23/2026 3:46:18 PM Big Rivers Electric Corporation - 2026-00115
2019-00347 7/23/2026 2:18:00 PM Graves County Water District - 2019-00347
2019-00119 7/23/2026 2:07:19 PM Estill County Water District #1 - 2019-00119
2024-00296 7/23/2026 2:02:09 PM Judy Water Association, Inc. - 2024-00296
2025-00330 7/23/2026 2:01:13 PM Edmonson County Water District , Grayson County Water District - 2025-00330
2025-00329 7/23/2026 1:58:55 PM Edmonson County Water District , Green River Valley Water District - 2025-00329
2026-00148 7/23/2026 12:42:05 PM Meade County Water District - 2026-00148
2026-00203 7/23/2026 10:59:33 AM KRWA - 2026-00203
2026-00170 7/23/2026 10:53:25 AM Cellco Partnership dba Verizon Wireless - 2026-00170
2026-00165 7/23/2026 10:06:24 AM Judy Water Association, Inc. - 2026-00165
2026-00111 7/23/2026 9:24:50 AM Farmdale Water District - 2026-00111
2025-00208 7/23/2026 9:11:27 AM East Kentucky Power Cooperative, Inc. - 2025-00208
2026-00207 7/23/2026 8:58:13 AM Columbia Gas of Kentucky, Inc. - 2026-00207
2025-00365 7/22/2026 4:56:08 PM Kentucky Power Company - 2025-00365