Can't find what you're looking for?

Narrow your search with the Google search tool.

View Case Filings

Last 50 Active Cases with a Recent Filing

Case Last FilingLink
2025-00389 6/24/2026 6:29:56 PM Valley Gas, Inc. - 2025-00389
2026-00077 6/24/2026 4:57:16 PM Kentucky Utilities Company , Louisville Gas and Electric Company - 2026-00077
2026-00070 6/24/2026 2:47:59 PM East Kentucky Power Cooperative, Inc. - 2026-00070
2026-00172 6/24/2026 2:44:51 PM North McLean County Water District - 2026-00172
2025-00307 6/24/2026 2:16:23 PM Kentucky Power Company - 2025-00307
2026-00039 6/24/2026 2:04:25 PM Apache Gas Transmission Co., Inc. - 2026-00039
2026-00165 6/24/2026 1:49:15 PM Judy Water Association, Inc. - 2026-00165
2026-00098 6/24/2026 1:23:34 PM Taylor County R.E.C.C. - 2026-00098
2025-00411 6/24/2026 12:26:54 PM Kentucky Power Company - 2025-00411
2025-00372 6/24/2026 12:17:05 PM Louisville Gas and Electric Company - 2025-00372
2025-00232 6/24/2026 11:57:58 AM Southern Water & Sewer District - 2025-00232
2026-00129 6/24/2026 11:48:57 AM Columbia Gas of Kentucky, Inc. - 2026-00129
2026-00061 6/24/2026 11:36:51 AM Atmos Energy Corporation , Millennium Energy, Inc. - 2026-00061
2020-00217 6/24/2026 11:15:45 AM Farmdale Water District - 2020-00217
2026-00171 6/24/2026 11:04:55 AM Sentra Corporation c/o Sentra Resources LLC - 2026-00171
2025-00284 6/24/2026 11:04:08 AM Grayson County Water District - 2025-00284
2026-00142 6/24/2026 10:19:02 AM Burkesville Gas Company, Inc. - 2026-00142
2024-00314 6/24/2026 10:03:33 AM Powell's Valley Water District - 2024-00314
2026-00156 6/24/2026 9:52:12 AM Montgomery County Water District #1 - 2026-00156
2026-00155 6/24/2026 8:50:54 AM Jessamine County Water District #1 - 2026-00155
2023-00191 6/24/2026 8:41:58 AM Kentucky-American Water Company - 2023-00191
2025-00257 6/24/2026 8:31:36 AM Kentucky Power Company - 2025-00257
2024-00276 6/24/2026 8:20:42 AM Atmos Energy Corporation - 2024-00276
2021-00206 6/24/2026 8:09:58 AM Morgan County Water District - 2021-00206
2026-00023 6/23/2026 3:44:47 PM Cellco Partnership dba Verizon Wireless - 2026-00023
2023-00194 6/23/2026 3:08:41 PM McKinney Water District - 2023-00194
2026-00123 6/23/2026 3:01:45 PM Delta Natural Gas Company, Inc. - 2026-00123
2026-00099 6/23/2026 2:37:44 PM Columbia Gas of Kentucky, Inc. - 2026-00099
2023-00070 6/23/2026 2:27:13 PM Southern Madison Water District - 2023-00070
2020-00154 6/23/2026 2:19:14 PM Martin County Water District - 2020-00154
2024-00333 6/23/2026 2:10:46 PM ADM Telephone - 2024-00333
2026-00007 6/23/2026 1:57:13 PM Milburn Water District - 2026-00007
2025-00365 6/23/2026 12:48:34 PM Kentucky Power Company - 2025-00365
2026-00152 6/23/2026 11:46:48 AM Kentucky-American Water Company - 2026-00152
2026-00071 6/23/2026 9:07:39 AM Kentucky Power Company - 2026-00071
2024-00176 6/23/2026 8:08:35 AM Rattlesnake Ridge Water District - 2024-00176
2025-00034 6/22/2026 5:32:57 PM Henderson County Water District - 2025-00034
2026-00066 6/22/2026 5:18:12 PM Crittenden-Livingston County Water District - 2026-00066
2022-00131 6/22/2026 4:18:30 PM Sebree Solar II, LLC - 2022-00131
2026-00111 6/22/2026 4:06:08 PM Farmdale Water District - 2026-00111
2023-00361 6/22/2026 3:56:18 PM Kentucky Utilities Company , Louisville Gas and Electric Company - 2023-00361
2024-00129 6/22/2026 3:16:52 PM East Kentucky Power Cooperative, Inc. - 2024-00129
2024-00099 6/22/2026 1:53:13 PM Weirs Creek Solar, LLC - 2024-00099
2025-00395 6/22/2026 1:07:25 PM MYSO, LLC - 2025-00395
2026-00001 6/22/2026 12:05:05 PM Kentucky Power Company - 2026-00001
2024-00303 6/22/2026 11:21:18 AM Kentucky-American Water Company - 2024-00303
2026-00120 6/22/2026 10:42:49 AM Valley Gas, Inc. - 2026-00120
2026-00115 6/22/2026 10:25:57 AM Big Rivers Electric Corporation - 2026-00115
2026-00050 6/22/2026 10:03:56 AM Cellco Partnership dba Verizon Wireless - 2026-00050
2025-00171 6/22/2026 9:51:10 AM Kentucky-American Water Company , Water Service Corporation of Kentucky - 2025-00171