psc.ky.gov - /pscscf/2006 cases/2006-00471/EKP_CD_102006/Data Files/Hi and Lo 2006/


[To Parent Directory]

9/13/2006 12:00 PM 261632 BASEResIndices.xls
9/13/2006 12:00 PM 617984 BASEResSatTrendCalc.xls
8/10/2006 2:30 PM 73728 EK Weighted Dermand Factors.xls
8/15/2006 9:42 AM 138752 EKPC_EXTREME_WEATHER AND RES CUSTS_2006.xls
8/15/2006 9:43 AM 138752 EKPC_MILD_WEATHER AND RES CUSTS_2006.xls
8/10/2006 1:46 PM 266752 EKTOTResIndices_base.xls
8/15/2006 9:14 AM 220672 HIResIndices.xls
8/15/2006 9:18 AM 617984 HIResSatTrendCalc.xls
8/11/2006 10:42 AM 34816 LargeRiskResults.xls
8/15/2006 9:35 AM 221696 LOResIndices.xls
8/15/2006 9:35 AM 617984 LOResSatTrendCalc.xls
9/13/2006 2:10 PM 324608 NormalWtdCDDHDD_Extreme_Mild.xls
10/6/2006 11:57 AM 20480 Price_Weighted_Forecasted_REDACT.xls
10/6/2006 11:18 AM 13824 Price_Wghtd_RES_Hist_Fcst_REDACT.xls
8/30/2006 9:16 AM 95744 ResCust_Ext_Mild.xls
8/10/2006 1:46 PM 609792 ResSatTrendCalcEKTOTBASE.xls
8/10/2006 4:40 PM 82432 RiskResults1.xls
9/1/2006 1:13 PM 53248 Small and Large Hi and Low RISK results.xls
8/11/2006 11:11 AM 45056 SmallRiskResults.xls
8/24/2006 3:39 PM 15872 TotReq_Base_Hi_Lo.xls
8/10/2006 10:45 AM 251904 WeatherStationWeights.xls