psc.ky.gov - /pscscf/2010 cases/2010-00146/


[To Parent Directory]

4/19/2010 3:41 PM 4293691 20100419_PSC_ORDER.PDF
4/29/2010 11:58 AM 145794 20100427_CGKs_Motion_for_Pro_Hac_Vice_of_Brooke_Leslie.PDF
4/29/2010 12:00 PM 172533 20100427_Stand_Energys_Motion_for_Full_Intervention.PDF
4/29/2010 12:26 PM 151742 20100428_CACs_Motion_for_Full_Intervention.PDF
5/11/2010 11:19 AM 64561 20100511_PSC_ORDER.PDF
5/13/2010 2:10 PM 55150 20100513_PSC_ORDER.PDF
5/25/2010 1:43 PM 492074 20100525_AARP_Motion.PDF
5/28/2010 11:53 AM 216442 20100528_ACM_Motion.PDF
5/28/2010 3:51 PM 326724 20100528_Interstate,_SouthernStar,_Vectren_Motion.PDF
5/28/2010 3:52 PM 151653 20100528_MX_Energy_Motion.PDF
5/28/2010 3:52 PM 191107 20100528_Proliance_Motion.PDF
5/28/2010 4:08 PM 242127 20100528_Retail_Energy_Suppliers_Motion.PDF
6/1/2010 9:17 AM 56084 20100601_PSC_ORDER.PDF
6/7/2010 8:51 AM 67518 20100607_PSC_ORDER.PDF
6/8/2010 2:39 PM 111519 20100608_PSC_ORDER.PDF
6/9/2010 4:08 PM 258707 20100609_ProLiance_Motion.PDF
6/9/2010 2:51 PM 74634 20100609_PSC_ORDER.PDF
6/9/2010 2:52 PM 72102 20100609_PSC_ORDER_01.PDF
6/11/2010 11:34 AM 61175 20100611_PSC_ORDER.PDF
6/16/2010 11:42 AM 3624639 20100615_psc_letter.PDF
6/17/2010 3:30 PM 920881 20100617_PSC_Letter.PDF
6/23/2010 10:05 AM 2821525 20100621_AARPs_Direct_Testimony_of_Nancy_Brockway.PDF
6/23/2010 9:53 AM 161704 20100621_CACs_Motion_for_Enlargement_of_Time_to_File_Testimony.PDF
6/23/2010 9:52 AM 2364154 20100621_CGKs_Testimony_of_Judy_Cooper.PDF
6/21/2010 2:19 PM 5744334 20100621_Cummings_Testimony.PDF
6/21/2010 2:56 PM 1055292 20100621_Delta_Natural_Gas_Direct_Testimony_of_Jennings.PDF
6/21/2010 2:57 PM 1241428 20100621_Duke_Energy_Direct_Testimony_of_Martin.PDF
6/23/2010 10:04 AM 1054811 20100621_Interstate_Gas_Testimony_of_Gregory_Collins.PDF
6/21/2010 3:25 PM 3778667 20100621_LGE_Direct_Testimony_of_Murphy_and_Jaynes.PDF
6/21/2010 3:11 PM 178130 20100621_MXenergys_Statement_Concerning_Direct_Testimony.PDF
6/23/2010 10:05 AM 3915649 20100621_Retail_Energys_Testimony_of_Teresa_Ringenbach.PDF
6/23/2010 9:52 AM 690084 20100621_Stand_Energys_Testimony_of_Donald_Mason.PDF
6/23/2010 10:04 AM 3428059 20100621_Stand_Energys_Testimony_of_John_Dosker.PDF
6/23/2010 9:51 AM 789112 20100621_Stand_Energys_Testimony_of_Mark_Ward.PDF
6/24/2010 9:10 AM 74031 20100622_Atmos_Energys_Motion_to_File_Testimony_Late_(Fax).PDF
6/24/2010 9:10 AM 56494 20100623_Atmos_Energys_Motion_to_File_Testimony_Late(Original).PDF
6/24/2010 9:11 AM 1759013 20100623_Atmos_Energys_Testimony_of_Mark_Martin.PDF
6/25/2010 11:06 AM 592774 20100624_CACs_Direct_Testimony_of_Jack_Burch.PDF
6/29/2010 8:16 AM 404907 20100628_Stand_Motion.PDF
7/14/2010 4:21 PM 225242 20100714_ACM_Request_1.PDF
7/14/2010 4:21 PM 345526 20100714_ACM_Request_2.PDF
7/15/2010 1:53 PM 226359 20100715_AARP_Request_1.PDF
7/15/2010 1:53 PM 392378 20100715_AARP_Request_2.PDF
7/15/2010 1:54 PM 224918 20100715_AARP_Request_3.PDF
7/15/2010 1:54 PM 240478 20100715_AARP_Request_4.PDF
7/15/2010 1:54 PM 474504 20100715_AARP_Request_5.PDF
7/19/2010 11:51 AM 1083292 20100715_Dukes_Requests_for_Information_to_SEC~RESA~IGS~SouthStar_and_Vectren.PDF
7/19/2010 2:41 PM 3147945 20100715_Joint_Request_for_Information_to_CAC~ACM~Delta~CGK~LGE~Atmos~AARP_and_Duke.PDF
7/19/2010 10:57 AM 243730 20100715_LGEs_Data_Requests_to_SEC.PDF
7/15/2010 2:01 PM 127462 20100715_PSC_DATA_REQUEST.PDF
7/15/2010 2:03 PM 108247 20100715_PSC_DATA_REQUEST_01.PDF
7/15/2010 2:05 PM 114913 20100715_PSC_DATA_REQUEST_02.PDF
7/15/2010 2:06 PM 127894 20100715_PSC_DATA_REQUEST_03.PDF
7/15/2010 2:16 PM 104916 20100715_PSC_DATA_REQUEST_04.PDF
7/15/2010 2:18 PM 185918 20100715_PSC_DATA_REQUEST_05.PDF
7/15/2010 2:19 PM 123223 20100715_PSC_DATA_REQUEST_06.PDF
7/15/2010 2:20 PM 113679 20100715_PSC_DATA_REQUEST_07.PDF
7/15/2010 2:21 PM 341018 20100715_PSC_DATA_REQUEST_08.PDF
7/19/2010 11:46 AM 150102 20100715_RESAs_Initial_Data_Requests_to_Atmos.PDF
7/19/2010 11:47 AM 145483 20100715_RESAs_Initial_Data_Requests_to_CGK.PDF
7/19/2010 11:50 AM 152063 20100715_RESAs_Initial_Data_Requests_to_Delta_Gas.PDF
7/19/2010 11:47 AM 147090 20100715_RESAs_Initial_Data_Requests_to_Duke.PDF
7/19/2010 11:46 AM 175335 20100715_RESAs_Initial_Data_Requests_to_LGE.PDF
7/19/2010 11:51 AM 3864856 20100715_SECs_Requests_for_Information_to_Atmos~Delta~CGK~Duke_and_LGE.PDF
8/5/2010 9:28 AM 318211 20100728_ACMs_Response_to_IGS_SouthStar_and_Vectrens_First_Info_Requests.PDF
8/2/2010 12:44 PM 3047036 20100729_(FAX)_IGS_SouthStar_and_Vectrens_Motion_to_File_Response_Out_of_Time.PDF
7/29/2010 3:28 PM 624751 20100729_AARP_Response.PDF
8/2/2010 12:46 PM 157859 20100729_Atmos_Energys_Responses_to_AARPs_Initial_Data_Requests.PDF
8/2/2010 11:57 AM 1384456 20100729_Atmos_Energys_Responses_to_IGS_SouthStar_Vectrens_Initial_Data_Requests.PDF
8/2/2010 12:47 PM 126153 20100729_Atmos_Energys_Responses_to_RESAs_Initial_Data_Requests.PDF
8/2/2010 12:46 PM 584378 20100729_Atmos_Energys_Responses_to_SECs_Initial_Data_Requests.PDF
8/2/2010 12:46 PM 189057 20100729_Atmos_Energys_Responses_to_Staffs_Initial_Data_Requests.PDF
8/2/2010 11:55 AM 2079755 20100729_CACs_Response_to_IGS_SouthStar_Vectrens_First_Information_Requests.PDF
8/2/2010 11:34 AM 701619 20100729_CACs_Response_to_Staffs_1st_Information_Request.PDF
7/30/2010 12:47 PM 245925 20100729_Columbia_Gas_Response_to_AARP.PDF
7/30/2010 12:49 PM 426072 20100729_Columbia_Gas_Response_to_ACM.PDF
7/30/2010 12:46 PM 252464 20100729_Columbia_Gas_Response_to_IGS,_et_al.PDF
7/30/2010 12:56 PM 157660 20100729_Columbia_Gas_Response_to_RESA.PDF
7/30/2010 12:55 PM 270310 20100729_Columbia_Gas_Responses_to_PSC.PDF
7/30/2010 12:58 PM 1211621 20100729_Columbia_Gas_Responses_to_Stand_Energy_Corporation.PDF
8/4/2010 2:27 PM 200714 20100729_Deltas_Responses_to_IGS_SouthStar_and_Vectrens_Information_Request.PDF
8/4/2010 2:26 PM 125713 20100729_Deltas_Responses_to_RESAs_Initial_Data_Request.PDF
8/4/2010 2:27 PM 926940 20100729_Deltas_Responses_to_SECs_First_Request_for_Information.PDF
8/4/2010 2:26 PM 280536 20100729_Deltas_Responses_to_Staffs_Information_Request.PDF
8/2/2010 11:53 AM 4619371 20100729_Dukes_Responses_to_Staff~RESA~SEC~IGS_First_Data_Requests.PDF
8/2/2010 11:56 AM 1096989 20100729_LGEs_Response_to_IGS_SouthStar_Vectrens_Requests_for_Information.PDF
8/2/2010 11:34 AM 148170 20100729_LGEs_Response_to_RESAs_Initial_Data_Request.PDF
8/2/2010 11:56 AM 2306849 20100729_LGEs_Response_to_SECs_First_Requests_for_Information.PDF
8/2/2010 11:53 AM 361892 20100729_LGEs_Response_to_Staffs_1st_Data_Request.PDF
8/2/2010 11:54 AM 273109 20100729_ProLiances_Response_to_AARPs_071410_Initial_Data_Requests.PDF
8/2/2010 11:54 AM 273912 20100729_RESA_Responses_to_Staffs_071510_Data_Requests.PDF
8/2/2010 11:55 AM 811945 20100729_RESAs_Response_to_AARPs_Data_Requests.PDF
8/2/2010 11:55 AM 355102 20100729_RESAs_Response_to_ACMs_071410_Data_Requests.PDF
8/2/2010 11:57 AM 693484 20100729_RESAs_Response_to_Dukes_Data_Requests.PDF
8/2/2010 12:44 PM 185854 20100729_SECs_Responses_to_AARPs_Requests_for_Information.PDF
8/2/2010 12:45 PM 493864 20100729_SECs_Responses_to_Dukes_Requests_for_Information.PDF
8/2/2010 11:57 AM 161994 20100729_SECs_Responses_to_LGEs_Requests_for_Information.PDF
8/2/2010 12:45 PM 3092933 20100729_SECs_Responses_to_Staffs_Data_Requests.PDF
8/2/2010 12:43 PM 241010 20100729_Walmarts_Petition_for_Leave_to_File_Out_of_Time.PDF
8/2/2010 11:33 AM 210327 20100729_Walmarts_Petition_to_Intervene.PDF
8/6/2010 1:36 PM 2580285 20100730_IGS_SouthStar_and_Vectrens_Collective_Data_Responses_to_AARP.PDF
8/6/2010 1:38 PM 24083916 20100730_IGS_SouthStar_and_Vectrens_Collective_Data_Responses_to_Duke.PDF
8/5/2010 9:27 AM 125921 20100730_IGS_SouthStar_and_Vectrens_Motion_to_File_Response_Out_of_Time.PDF
8/6/2010 12:26 PM 1528624 20100730_IGS_SouthStar_and_Vectrens_Responses_to_Staffs_Requests.PDF
7/30/2010 2:09 PM 259363 20100730_MXEnergy_Response.PDF
8/3/2010 12:06 PM 63333 20100803_ProLiance_Verification.PDF
8/6/2010 11:14 AM 166864 20100806_Delta_Natural_Gas_Entry_of_Appearance.PDF
8/19/2010 9:25 AM 443377 20100806_LGEs_Motion_to_Compel_Discovery_Responses_from_SEC.PDF
8/24/2010 9:58 AM 269903 20100820_ACM_Columbia_Request.PDF
8/24/2010 9:58 AM 232943 20100820_ACM_Interstate_Request.PDF
8/24/2010 9:58 AM 290662 20100820_ACM_Retail_Request.PDF
8/25/2010 11:59 AM 485330 20100820_IGS~SouthStar_and_Vectrens_2nd_Data_Requests_to_Atmos_Energy.PDF
8/25/2010 12:00 PM 372680 20100820_IGS~SouthStar_and_Vectrens_2nd_Data_Requests_to_CGK.PDF
8/25/2010 11:59 AM 446413 20100820_IGS~SouthStar_and_Vectrens_2nd_Data_Requests_to_LGE.PDF
8/25/2010 11:58 AM 372209 20100820_IGS~SouthStar_and_Vectrens_2nd_Info_Requests_to_Duke.PDF
8/20/2010 12:07 PM 101269 20100820_PSC_DATA_REQUEST.PDF
8/20/2010 12:08 PM 148547 20100820_PSC_DATA_REQUEST_01.PDF
8/20/2010 12:10 PM 119551 20100820_PSC_DATA_REQUEST_02.PDF
8/20/2010 12:11 PM 131908 20100820_PSC_DATA_REQUEST_03.PDF
8/20/2010 12:12 PM 104396 20100820_PSC_DATA_REQUEST_04.PDF
8/24/2010 9:59 AM 358905 20100823_Stand_Response.PDF
8/24/2010 2:23 PM 96572 20100824_PSC_Order.pdf
8/30/2010 11:36 AM 744827 20100827_SECs_Motion_to_Compel_Data_Request_Responses_to_CGK.PDF
9/10/2010 10:04 AM 757563 20100830_SECs_Motion_to_Compel_Responses_to_Delta.PDF
9/1/2010 11:22 AM 48536 20100901_PSC_ORDER.pdf
9/10/2010 11:05 AM 664130 20100901_SECs_Motion_to_Compel_Responses_from_Atmos.PDF
9/13/2010 11:52 AM 2867532 20100902_Dukes_Responses_to_Staff~IGS~SouthStar_and_Vectrens_2nd_Data_Requests.PDF
9/13/2010 12:45 PM 644570 20100907_Atmos_Energys_Responses_to_IGS~SouthStar_and_Vectrens_2nd_Data_Requests.PDF
9/13/2010 12:44 PM 260063 20100907_Atmos_Energys_Responses_to_Staffs_2nd_Info_Requests.PDF
9/13/2010 12:44 PM 331499 20100907_CGKs_Responses_to_ACMs_2nd_Requests_for_Info.PDF
9/13/2010 12:19 PM 4380497 20100907_CGKs_Responses_to_IGS~SouthStar_and_Vectrens_2nd_Request_for_Information.PDF
9/13/2010 12:29 PM 4380497 20100907_CGKs_Responses_to_IGS~SouthStar_and_Vectrens_2nd_Request_for_Information_01.PDF
9/7/2010 2:56 PM 396518 20100907_Delta_Response.PDF
9/7/2010 2:57 PM 178877 20100907_Duke_Entry_of_Appearance.PDF
9/7/2010 2:46 PM 450487 20100907_Interstate et al Responses to ACM.pdf
9/7/2010 2:46 PM 410743 20100907_Interstate etal_Responses to PSC.pdf
9/13/2010 11:57 AM 247142 20100907_LGEs_Response_to_IGS~SouthStar_and_Vectrens_2nd_Data_Request.PDF
9/13/2010 12:30 PM 384765 20100907_LGEs_Response_to_Staffs_2nd_Request_for_Info.PDF
9/8/2010 9:25 AM 248978 20100907_RESA Response to ACM.pdf
9/21/2010 8:53 AM 589599 20100920_CGKs_Response_to_SECs_Motion.PDF
9/21/2010 8:53 AM 60538 20100921_PSC_ORDER.PDF
9/22/2010 12:27 PM 1397481 20100922_AARPs_Rebuttal_Testimony_of_Nancy_Brockway.PDF
9/22/2010 12:28 PM 3335536 20100922_Atmos_Energys_Rebuttal_Testimony.PDF
9/24/2010 12:04 PM 389287 20100922_CGKs_Rebuttal_Testimony_of_Judy_M_Cooper.PDF
9/24/2010 12:06 PM 457748 20100922_IGS~SouthStar_and_Vectrens_Rebuttal_Testimony_of_Ellen_Williams.PDF
9/24/2010 12:06 PM 1028617 20100922_IGS~SouthStar_and_Vectrens_Rebuttal_Testimony_of_Howard_Petricoff.PDF
9/24/2010 12:03 PM 5816078 20100922_LGEs_Rebuttal_Testimony_of_J_Clay_Murphy_and_Pamela_L_Jaynes.PDF
9/27/2010 9:51 AM 231158 20100922_Wal-Mart_Motion.PDF
10/1/2010 10:41 AM 189411 20101001_PSC_ORDER.PDF
10/1/2010 10:42 AM 231785 20101001_PSC_ORDER_01.PDF
10/1/2010 10:43 AM 201727 20101001_PSC_ORDER_02.PDF
10/1/2010 10:44 AM 57411 20101001_PSC_ORDER_03.PDF
10/7/2010 8:28 AM 1066847 20101006_CGKs Responses to SECs Request dated 071510.pdf
10/6/2010 2:38 PM 227546 20101006_Delta Natural Gas Supplemental Response to SEC First Request for Info dated 100110.pdf
10/6/2010 1:49 PM 41932 20101006_PSC_IC_NOTICE.PDF
10/6/2010 1:51 PM 227717 20101006_PSC_ORDER.PDF
10/7/2010 9:29 AM 328241 20101007_Atmos Energys Supplemental Responses to SEC Data Requests dated 071510.pdf
10/8/2010 10:58 AM 99444 20101008_Atmos_Notice of Appearance.pdf
10/11/2010 3:51 PM 213599 20101011_Stand LG&E Response.pdf
10/11/2010 3:51 PM 397866 20101011_stand petition.pdf
10/11/2010 3:51 PM 110099 20101011_Stand PSC Response.pdf
10/14/2010 12:24 PM 158281 20101014_Attorney Generals Motion to Intervene.pdf
10/15/2010 1:52 PM 87115 20101015_Toebben Public Comments.pdf
10/18/2010 3:08 PM 46713 20101018_PSC_ORDER.pdf
10/19/2010 1:43 PM 990352 20101019_Centerpoint Comments.pdf
10/20/2010 1:50 PM 120876 20101020_Camco Comments.pdf
10/26/2010 3:42 PM 221762 20101026_IGS~SouthStar~Vectren Sources Notice of Erratum.pdf
10/27/2010 4:01 PM 179897 20101027_Atmos Energys Faxed Response of Post Hearing Data Request.pdf
10/27/2010 4:10 PM 481794 20101027_IGS~SouthStar and Vectrens Post Hearing Data Request Responses to Staff (Fax).pdf
10/27/2010 2:41 PM 138348 20101027_LGEs Response to Post Hearing Data Request dated 101910.pdf
10/27/2010 10:12 AM 5296822 20101027_PSC_Notice of Filing.pdf
10/27/2010 4:20 PM 1125416 20101027_SECs Post Hearing Data Responses ~Fax.pdf
10/28/2010 9:21 AM 169399 20101028_Atmos Energys Response to Post Hearing Data Request.pdf
10/28/2010 9:25 AM 472793 20101028_Joint Response.pdf
10/28/2010 8:41 AM 1067961 20101028_Stand Energys Post Hearing Data Responses.pdf
10/29/2010 2:48 PM 274256 20101029_Nancy Brockways Responses to Post Hearing Data Requests.pdf
11/1/2010 3:12 PM 435648 20101101_AARPs Post Hearing Brief.pdf
11/1/2010 2:23 PM 842543 20101101_ACMs Post Hearing Brief.pdf
11/1/2010 3:14 PM 669413 20101101_Atmos Energys Brief.pdf
11/1/2010 4:04 PM 431723 20101101_Attorney Generals Brief.pdf
11/1/2010 4:04 PM 872477 20101101_Columbia Gas Post Hearing Brief.pdf
11/1/2010 1:54 PM 506813 20101101_Community Action Councils Post Hearing Brief.pdf
11/1/2010 11:25 AM 1070586 20101101_Delta Natural Gas Post Hearing Brief.pdf
11/1/2010 2:52 PM 822959 20101101_Duke Energys Post Hearing Brief.pdf
11/2/2010 9:13 AM 806724 20101101_Duke Energys Post Hearing Brief01.pdf
11/1/2010 3:55 PM 2608155 20101101_IGS SouthStar and Vectrens Post Hearing Brief.pdf
11/1/2010 3:13 PM 1192705 20101101_LGEs Post Hearing Brief.pdf
11/1/2010 3:13 PM 1192705 20101101_LGEs Post Hearing Brief01.pdf
11/1/2010 4:22 PM 821007 20101101_Retail Energy Supply Association Post Hearing Brief.pdf
11/1/2010 1:54 PM 2353770 20101101_Stand Energys Post Hearing Brief.pdf
11/1/2010 4:02 PM 543693 20101101_Walmart and Sams East Post Hearing Brief.pdf
11/2/2010 9:43 AM 641170 20101102_Atmos Energys Brief.pdf
11/23/2010 3:55 PM 111075 20101123_PSC_Letter.pdf
12/28/2010 3:35 PM 2401970 20101228_PSC_ORDER.pdf
6/14/2018 8:29 AM <dir> Public Comments