Can't find what you're looking for?

Narrow your search with the Google search tool.

View Case Filings

Last 50 Active Cases with a Recent Filing

Case Last FilingLink
2026-00099 10/7/2026 10:21:21 PM Columbia Gas of Kentucky, Inc. - 2026-00099
2026-00302 10/7/2026 3:48:32 PM Cellco Partnership dba Verizon Wireless - 2026-00302
2026-00280 10/7/2026 3:17:11 PM Harrison County Water Association, Inc. - 2026-00280
2020-00121 10/7/2026 11:30:33 AM Southern Water & Sewer District - 2020-00121
2026-00201 10/7/2026 11:21:49 AM Atmos Energy Corporation - 2026-00201
2017-00179 10/7/2026 11:12:20 AM Kentucky Power Company - 2017-00179
2026-00210 10/7/2026 10:08:59 AM Christian County Water District - 2026-00210
2026-00193 10/7/2026 9:23:53 AM South Hopkins Water District - 2026-00193
2026-00054 10/7/2026 8:31:17 AM Cellco Partnership dba Verizon Wireless - 2026-00054
2026-00185 10/6/2026 4:20:48 PM Electric and Natural Gas Utility Affordability - 2026-00185
2023-00040 10/6/2026 4:06:18 PM Kentucky Power Company - 2023-00040
2026-00094 10/6/2026 3:28:56 PM Kentucky-American Water Company - 2026-00094
2026-00270 10/6/2026 12:48:07 PM Martin County Solar Project, LLC - 2026-00270
2026-00180 10/6/2026 12:17:07 PM STMO Bn, LLC (Starfire) - 2026-00180
2026-00238 10/6/2026 10:55:19 AM Shelby Energy Cooperative, Inc. - 2026-00238
2026-00184 10/6/2026 10:15:16 AM Kentucky Power Company - 2026-00184
2026-00239 10/6/2026 10:08:17 AM Hardin County Water District #2 - 2026-00239
2026-00007 10/6/2026 10:00:46 AM Milburn Water District - 2026-00007
2026-00227 10/6/2026 9:51:20 AM Breathitt County Water District - 2026-00227
2026-00296 10/6/2026 8:42:26 AM Duke Energy Kentucky, Inc. - 2026-00296
2026-00233 10/5/2026 11:18:52 PM South Eastern Water Association, Inc. - 2026-00233
2026-00096 10/5/2026 9:51:54 PM Lynn Bark Energy Center, LLC - 2026-00096
2026-00294 10/5/2026 6:09:17 PM Atmos Energy Corporation - 2026-00294
2025-00232 10/5/2026 5:38:37 PM Southern Water & Sewer District - 2025-00232
2026-00298 10/5/2026 5:24:37 PM KRWA - 2026-00298
2025-00354 10/5/2026 5:15:47 PM Bluegrass Water Utility Operating Company, LLC - 2025-00354
2026-00103 10/5/2026 4:53:14 PM Kentucky Power Company - 2026-00103
2026-00192 10/5/2026 3:52:24 PM Green-Taylor Water District - 2026-00192
2026-00089 10/5/2026 3:47:26 PM Big Rivers Electric Corporation - 2026-00089
2026-00173 10/5/2026 3:32:59 PM Larue County Water District #1 - 2026-00173
2026-00301 10/5/2026 3:17:04 PM Delta Natural Gas Company, Inc. - 2026-00301
2026-00236 10/5/2026 3:06:51 PM Cumberland Valley Electric, Inc. - 2026-00236
2026-00191 10/5/2026 2:47:34 PM South Eastern Water Association, Inc. - 2026-00191
2026-00256 10/5/2026 11:56:03 AM South Fork Solar, LLC - 2026-00256
2026-00297 10/5/2026 11:55:49 AM KRWA - 2026-00297
2026-00130 10/5/2026 11:10:14 AM Duke Energy Kentucky, Inc. - 2026-00130
2026-00266 10/5/2026 10:18:22 AM Pendleton County Water District - 2026-00266
2025-00166 10/2/2026 4:05:12 PM Kentucky Power Company - 2025-00166
2026-00101 10/2/2026 3:58:20 PM Kentucky Power Company - 2026-00101
2026-00202 10/2/2026 3:56:13 PM Atmos Energy Corporation - 2026-00202
2026-00223 10/2/2026 2:44:31 PM Northern Kentucky Water District - 2026-00223
2026-00287 10/2/2026 1:56:31 PM Mountain Water District - 2026-00287
2021-00419 10/2/2026 10:54:05 AM Garrison-Quincy-Ky-O-Heights Water District - 2021-00419
2026-00211 10/2/2026 10:25:51 AM North McLean County Water District - 2026-00211
2026-00136 10/1/2026 5:25:35 PM Edmonson County Water District - 2026-00136
2025-00410 10/1/2026 4:54:41 PM Atmos Energy Corporation - 2025-00410
2026-00208 10/1/2026 4:07:30 PM Kentucky Power Company - 2026-00208
2020-00272 10/1/2026 3:54:49 PM Flat Run Solar, LLC - 2020-00272
2025-00139 10/1/2026 3:47:17 PM Beech Grove Water System, Inc. - 2025-00139
2026-00300 10/1/2026 3:28:24 PM North Shelby Water Company - 2026-00300