psc.ky.gov - /pscscf/2011 cases/2011-00401/Kentucky Power Responses to 042312 Order/Sierra Club/022012/Public/SC 2-39a/


[To Parent Directory]

2/14/2012 12:31 PM 418816 Aurora_Capital_Cost_Vectors_Ver03_NewGenCosts_2011_01_14.xls
2/14/2012 12:31 PM 626809 AuroraFuelInput_Coal_CSAPR_2011_09_01.xlsx
2/14/2012 12:31 PM 562927 AuroraFuelInput_NatGas_CSAPR_2011_09_01.xlsx
2/14/2012 12:31 PM 5914112 Coal_Mix_from_XZ_db.xls
2/14/2012 12:31 PM 1343488 CoalPlants_DSI.xls
2/14/2012 12:31 PM 64000 eastsep-19-11-reference-2022.xls
2/14/2012 12:31 PM 3632974 Emission_Controls.xlsx
2/14/2012 12:31 PM 33792 Emission_Prices_AllowanceMarket.xls
2/14/2012 12:31 PM 1057792 Fuel_Switching_XZ.xls
2/14/2012 12:31 PM 29184 gdpcomps9-20-11.xls
2/14/2012 12:31 PM 354932 New_Retires_worksheet.xlsx
2/14/2012 12:31 PM 24952 NewResources_Options.xlsx
2/14/2012 12:31 PM 33792 pricedeflator9-20-11_w_negative_inflation.xls
2/14/2012 12:31 PM 50688 Y2011H2 CSAPR Capital Costs Assumptions from FA.xls