psc.ky.gov - /pscecf/2022-00402/rick.lovekamp@lge-ku.com/03102023110523/


[To Parent Directory]

3/10/2023 11:09 AM 95401 01-Read1st.pdf
3/10/2023 11:10 AM 33551646 02-JI_DR1_LGE_KU_Responses_Part_1(1.1-1.82).pdf
3/10/2023 11:10 AM 38819316 02-JI_DR1_LGE_KU_Responses_Part_2(1.83-1.168).pdf
3/10/2023 11:10 AM 9795912 03-JI_DR1_LGE_KU_Attach_to_Q_1(c)_-_Att_1_Brown_Gas_Conversion_Study.pdf
3/10/2023 11:10 AM 1202586 04-JI_DR1_LGE_KU_Attach_to_Q_1(c)_-_Att_2_Estimated_Netting_for_Gas_Conversion.pdf
3/10/2023 11:10 AM 1458714 05-JI_DR1_LGE_KU_Attach_to_Q_1(c)_-_Att_3_Gas_Conversion_Considerations.pdf
3/10/2023 11:10 AM 937097 06-JI_DR1_LGE_KU_Attach_to_Q_1(c)_-_Att_4_Gas_Conversion_Technical_Summary.pdf
3/10/2023 11:10 AM 1069750 07-JI_DR1_LGE_KU_Attach_to_Q_1(c)_-_Att_6_CO2_Reduction_Alternatives.pdf
3/10/2023 11:10 AM 20404857 08-JI_DR1_LGE_KU_Attach_to_Q_09(e)_-_HDR_Feasibility_Study_Public.pdf
3/10/2023 11:10 AM 76442 09-JI_DR1_LGE_KU_Attach_to_Q_12_-_Mercer_County_120_MWac_Solar_-_2023_BP_Cost_Estimate.xlsx
3/10/2023 11:10 AM 5308246 10-JI_DR1_LGE_KU_Attach_to_Q_16_-_New_Generation_Project_Schedules.pdf
3/10/2023 11:10 AM 19764534 11-JI_DR1_LGE_KU_Attach_to_Q_19_-_Att_1_MC_NGCC_permit_application.pdf
3/10/2023 11:10 AM 21512618 12-JI_DR1_LGE_KU_Attach_to_Q_19_-_Att_2_EWB_NGCC_permit_application.pdf
3/10/2023 11:10 AM 791518 13-JI_DR1_LGE_KU_Attach_to_Q_19_-_Att_3_Agency_Correspondence.pdf
3/10/2023 11:10 AM 1672239 14-JI_DR1_LGE_KU_Attach_to_Q_19_-_ATT_4_MC_NGCC_Permit_Communication.pdf
3/10/2023 11:10 AM 1360283 15-JI_DR1_LGE_KU_Attach_to_Q_19_-_ATT_5_EWB_NGCC_Permit_Communication.pdf
3/10/2023 11:11 AM 2899196 16-JI_DR1_LGE_KU_Attach_to_Q_22(c)(iii).pdf
3/10/2023 11:11 AM 273979 17-JI_DR1_LGE_KU_Attach_to_Q_22(d)_-_Availability_by_Unit_2022.12.01-2023.01.31.xlsx
3/10/2023 11:11 AM 10451245 18-JI_DR1_LGE_KU_Attach_to_Q_26(b)_-_HDR_Engineering-NGCC_Feasibility_Study_2027-Apr_2022.pdf
3/10/2023 11:11 AM 5169471 19-JI_DR1_LGE_KU_Attach_to_Q_27_-_Att_1_Texas_Gas-Winter_Storm_Elliott_Presentation_2-2-23.pdf
3/10/2023 11:11 AM 1471123 20-JI_DR1_LGE_KU_Attach_to_Q_27_-_Att_2_Winter_Storm_Elliott-LB_Testimony-v4.pdf
3/10/2023 11:11 AM 34903 21-JI_DR1_LGE_KU_Attach_to_Q_36_-_Att_2_App_A_Tables_PUBLIC.xlsx
3/10/2023 11:11 AM 72472 22-JI_DR1_LGE_KU_Attach_to_Q_49_-_DR_Event_Dispatch_Cost_Dec2022_FINAL.xlsx
3/10/2023 11:11 AM 41081 23-JI_DR1_LGE_KU_Attach_to_Q_59_-_Energy_and_hourly_cost_into_BA.xlsx
3/10/2023 11:11 AM 106486 24-JI_DR1_LGE_KU_Attach_to_Q_64_-_Att_1_Heating_and_Cooling_Source_Appliance_Questionnaire.pdf
3/10/2023 11:11 AM 322832 25-JI_DR1_LGE_KU_Attach_to_Q_64_-_Att_2_Heating_and_Cooling_Survey_Results.pdf
3/10/2023 11:11 AM 24622619 26-JI_DR1_LGE_KU_Attach_to_Q_77_-_Solar_Capacity_Value.xlsx
3/10/2023 11:11 AM 27512 27-JI_DR1_LGE_KU_Attach_to_Q_86(a-d).xlsx
3/10/2023 11:11 AM 3611198 28-JI_DR1_LGE_KU_Attach_to_Q101(a)_-_Att_1_KPDES_permit.pdf
3/10/2023 11:11 AM 4927628 29-JI_DR1_LGE_KU_Attach_to_Q101(a)_-_Att_2_KPDES_permit_fact_sheet.pdf
3/10/2023 11:11 AM 22371727 30-JI_DR1_LGE_KU_Attach_to_Q101(a)_-_Att_3_KPDES_permit_renewal_application.pdf
3/10/2023 11:11 AM 4923014 31-JI_DR1_LGE_KU_Attach_to_Q101(b-e)_-_Att_1_KPDES_permit.pdf
3/10/2023 11:11 AM 8751144 32-JI_DR1_LGE_KU_Attach_to_Q101(b-e)_-_Att_2_KPDES_permit_fact_sheet.pdf
3/10/2023 11:11 AM 13984346 33-JI_DR1_LGE_KU_Attach_to_Q101(b-e)_-_Att_3_KPDES_permit_renewal_application.pdf
3/10/2023 11:11 AM 5092396 34-JI_DR1_LGE_KU_Attach_to_Q101(f-h)_-_Att_1_KPDES_permit.pdf
3/10/2023 11:11 AM 7775945 35-JI_DR1_LGE_KU_Attach_to_Q101(f-h)_-_Att_2_KPDES_permit_fact_sheet.pdf
3/10/2023 11:12 AM 16209935 36-JI_DR1_LGE_KU_Attach_to_Q101(f-h)_-_Att_3_KPDES_permit_renewal_application.pdf
3/10/2023 11:12 AM 4261730 37-JI_DR1_LGE_KU_Attach_to_Q101(i)_-_Att_1_KPDES_permit.pdf
3/10/2023 11:12 AM 5614560 38-JI_DR1_LGE_KU_Attach_to_Q101(i)_-_Att_2_KPDES_permit_fact_sheet.pdf
3/10/2023 11:12 AM 38513067 39-JI_DR1_LGE_KU_Attach_to_Q101(i)_-_Att_3_KPDES_permit_renewal_application.pdf
3/10/2023 11:12 AM 2855830 40-JI_DR1_LGE_KU_Attach_to_Q102(a)_-_Att_1_Clean_Air_Act_Title_V_Operating_Permit.pdf
3/10/2023 11:12 AM 21109068 41-JI_DR1_LGE_KU_Attach_to_Q102(a)_-_Att_2_Clean_Air_Act_Title_V_Operating_Permit_Application.pdf
3/10/2023 11:12 AM 3793812 42-JI_DR1_LGE_KU_Attach_to_Q102(b-e)_-_Att_1_Clean_Air_Act_Title_V_Operating_Permit.pdf
3/10/2023 11:12 AM 14817644 43-JI_DR1_LGE_KU_Attach_to_Q102(b-e)_-_Att_2_Clean_Air_Act_Title_V_Operating_Permit_Application.pdf
3/10/2023 11:12 AM 4052071 44-JI_DR1_LGE_KU_Attach_to_Q102(f-h)_-_Att_1_Clean_Air_Act_Title_V_Operating_Permit.pdf
3/10/2023 11:12 AM 10188099 45-JI_DR1_LGE_KU_Attach_to_Q102(f-h)_-_Att_2_Clean_Air_Act_Title_V_Operating_Permit_Application.pdf
3/10/2023 11:12 AM 2026581 46-JI_DR1_LGE_KU_Attach_to_Q102(i)_-_Att_1_Clean_Air_Act_Title_V_Operating_Permit.pdf
3/10/2023 11:12 AM 11497622 47-JI_DR1_LGE_KU_Attach_to_Q102(i)_-_Att_2_Clean_Air_Act_Title_V_Operating_Permit_Application.pdf
3/10/2023 11:12 AM 37710 48-JI_DR1_LGE_KU_Attach_to_Q103(c)_-_Eligible_Disconnection_with_Zip_Codes.xlsx
3/10/2023 11:12 AM 34307 49-JI_DR1_LGE_KU_Attach_to_Q103(d)_-_Late_Payment_(Brown_Bills)_with_Zip_Codes.xlsx
3/10/2023 11:12 AM 37984 50-JI_DR1_LGE_KU_Attach_to_Q103(e)_-_Average_Arrears_with_Zip_Codes.xlsx
3/10/2023 11:12 AM 50129 51-JI_DR1_LGE_KU_Attach_to_Q103(f-h)_-_Late_Payment_and_Signed_Payment_Plans_with_Zip_Codes.xlsx
3/10/2023 11:13 AM 33742 52-JI_DR1_LGE_KU_Attach_to_Q103(k)_-_People_Who_Received_Pandemic_Utility_Assistance_with_Zip_Codes.xlsx
3/10/2023 11:13 AM 28202 53-JI_DR1_LGE_KU_Attach_to_Q103(l)_-_Total_Assistance_Received_and_Average_Assistance_Per_Household.xlsx
3/10/2023 11:13 AM 431845 54-JI_DR1_LGE_KU_Attach_to_Q107(b)_-_Att_1_Demand_Response_Potential_Assessment_Final_Results_1APR2021.xlsx
3/10/2023 11:13 AM 3995090 55-JI_DR1_LGE_KU_Attach_to_Q107(b)_-_Att_2_Demand_Response_Summer_Analysis_KU.xlsx
3/10/2023 11:13 AM 3978667 56-JI_DR1_LGE_KU_Attach_to_Q107(b)_-_Att_3_Demand_Response_Summer_Analysis_LGE.xlsx
3/10/2023 11:13 AM 3980499 57-JI_DR1_LGE_KU_Attach_to_Q107(b)_-_Att_4_Demand_Response_Winter_Analysis_KU.xlsx
3/10/2023 11:13 AM 3968872 58-JI_DR1_LGE_KU_Attach_to_Q107(b)_-_Att_5_Demand_Response_Winter_Analysis_LGE.xlsx
3/10/2023 11:13 AM 604680 59-JI_DR1_LGE_KU_Attach_to_Q129(a)_-_LGE_KU_Program_Measure_Inputs_PAYS_Scenarios.xlsx
3/10/2023 11:13 AM 4863972 60-JI_DR1_LGE_KU_Attach_to_Q140_-_Att_1_LGE_KU_Appliance_Choice_Evaluation_Report.pdf
3/10/2023 11:13 AM 8102213 61-JI_DR1_LGE_KU_Attach_to_Q140_-_Att_2_LGE_KU_Commercial_Rebates_Report.pdf
3/10/2023 11:13 AM 1111153 62-JI_DR1_LGE_KU_Attach_to_Q140_-_Att_3_LGE_KU_Large_NonRes_DC_Program_Early_Findings.pdf
3/10/2023 11:13 AM 1609690 63-JI_DR1_LGE_KU_Attach_to_Q140_-_Att_4_LGE_KU_Res_and_Sm_Business_DLC_Benchmarking_Memo.pdf
3/10/2023 11:13 AM 4531614 64-JI_DR1_LGE_KU_Attach_to_Q140_-_Att_5_LGE_KU_WeCare_Evaluation_Report.pdf
3/10/2023 11:13 AM 13571268 65-JI_DR1_LGE_KU_Attach_to_Q141(a)_-_Att_1_LGE_KU_DSM_Potential_Study_Final.pdf
3/10/2023 11:13 AM 7666954 66-JI_DR1_LGE_KU_Attach_to_Q141(a)_-_Att_2_LGE_KU_Industrial_DSM_Potential_Assessment.pdf
3/10/2023 11:13 AM 6173157 67-JI_DR1_LGE_KU_Attach_to_Q144(b)_-_Att_1_Potential_Study_Report-FoE_Efficiency-2021.pdf
3/10/2023 11:13 AM 26400434 68-JI_DR1_LGE_KU_Attach_to_Q144(b)_-_Att_2_NYSERDA_CBS_Vol_1_Commercial_Baseline_Study.pdf
3/10/2023 11:13 AM 25849 69-JI_DR1_LGE_KU_Attach_to_Q164(a).xlsx
3/10/2023 11:14 AM 56850 70-JI_DR1_LGE_KU_Attach_to_Q164(b)_-_Net_Generation_by_Unit_2022.12.20_-_2022.12.28.xlsx
3/10/2023 11:14 AM 43757 71-JI_DR1_LGE_KU_Attach_to_Q164(c)_and_(d).xlsx
3/10/2023 11:14 AM 435609 72-JI_DR1_LGE_KU_Attach_to_Q168(c)_-_Hydro_OM_Expenses.pdf
3/10/2023 4:49 PM 142315452 JI DR1 LGE KU Attach to Q 36 - Att 1 Table 28.xlsx