psc.ky.gov - /pscscf/2008 cases/2008-00169/


[To Parent Directory]

11/3/2008 5:31 PM 1407235 20081103_PSC_IC_Memo.PDF
11/3/2008 5:32 PM 98221 20081103_PSC_Order.PDF
11/13/2008 5:03 PM 84134 20081113_Duke_Energy_Comments.PDF
11/14/2008 9:56 AM 47637 20081113_EKPC_Comments.PDF
11/13/2008 4:19 PM 30818 20081113_Kentucky_Power_Comments.PDF
11/13/2008 3:51 PM 156007 20081113_KU_and_LGE_Comments.PDF
11/14/2008 4:03 PM 133679 20081114_Big_Rivers_Comments.PDF
12/12/2008 12:51 PM 178103 20081212_PSC_Memo.PDF
1/8/2009 11:37 AM 1531724 20090108_PSC_Order.PDF
3/27/2009 3:04 PM 2284383 20090327_Fleming-Mason_Net_Metering_Tariff.PDF
3/31/2009 3:58 PM 2218797 20090331_Big_Sandys_Tariff_for_Net_Metering.PDF
3/31/2009 3:58 PM 2233876 20090331_Owen_Electrics_Net_Metering_Tariffs.PDF
4/3/2009 8:52 AM 2659089 20090401_Kenergys_Revised_Net_Metering_Tariff.PDF
4/6/2009 11:50 AM 1972661 20090403_Dukes_Interconnection_and_Net_Metering_Rider.PDF
4/6/2009 11:50 AM 2536573 20090403_InterCountys_Net_Metering_Tariff.PDF
4/6/2009 11:47 AM 2831435 20090403_Salt_Rivers_Updates_to_Tariff_and_Net_Metering_Guidelines.PDF
4/6/2009 4:11 PM 2168774 20090406_Blue_Grass_Tariff.PDF
4/6/2009 4:11 PM 798185 20090406_Blue_Grass_Tariffs.PDF
4/6/2009 4:12 PM 2284218 20090406_Cumberland_Revised_Tariff.PDF
4/6/2009 4:12 PM 2280586 20090406_Jackson_Revised_Tariff.PDF
4/7/2009 11:00 AM 185925 20090407_Blue_Grass_Corrected_Tariff.PDF
4/7/2009 2:51 PM 1979291 20090407_Kentucky_Powers_Net_Metering_Tariff.PDF
4/7/2009 11:49 AM 2283984 20090407_Shelby_Energys_Net_Metering_Tariffs_per_010809_Order.PDF
4/8/2009 3:40 PM 183771 20090408_Big_Rivers_Letter_Re_Tariff.PDF
4/8/2009 3:47 PM 2628356 20090408_Clark_Energys_Net_Metering_Tariff.PDF
4/8/2009 2:10 PM 64539 20090408_EKPC_Response.PDF
4/8/2009 3:24 PM 2382144 20090408_Farmers_RECC_Net_Metering_Tariff.PDF
4/8/2009 3:41 PM 9678597 20090408_Jackson_Purchase_Net_Metering_Tariff.PDF
4/8/2009 3:42 PM 839705 20090408_KU_Net_Metering_Tariff.PDF
4/8/2009 3:42 PM 848660 20090408_LGE_Net_Metering_Tariff.PDF
4/8/2009 3:41 PM 1866077 20090408_Meade_Co_RECCs_Net_Metering_Tariff.PDF
8/19/2009 10:14 AM 2345156 20090408_Nolin_RECCs_Net_Metering_Tariff.PDF
4/8/2009 3:27 PM 2594008 20090408_South_KY_RECCs_Net_Metering_Tariff.PDF
4/9/2009 12:09 PM 2295542 20090409_Taylor_County_RECC_Revised_Tariff.PDF
4/15/2009 2:56 PM 2190361 20090415_Big_Sandy_Revised_Tariff.PDF
4/15/2009 2:57 PM 2404240 20090415_Grayson_Revised_Tariff.PDF
4/21/2009 2:16 PM 2383877 20090421_Licking_Valley_Revised_Tariff.PDF
4/24/2009 10:51 AM 360983 20090424_PSC_ORDER.PDF
5/27/2009 8:54 AM 353541 20090527_Intervenors_Comments_on_Compliance_Filings_on_Elec_Utilities.PDF
5/28/2009 10:48 AM 393387 20090527_Intervenors_Comments_RE_Compliance_Filings_ORIGINAL.PDF
6/9/2009 8:57 AM 685408 20090605_LGE_and_KUs_Response_to_Intervenors_Comments.PDF
6/17/2009 2:06 PM 35364 20090617_PSC_IC_NOTICE.PDF
6/22/2009 4:20 PM 266522 20090622_PSC_IC_Memo.PDF
7/10/2009 8:23 AM 1296915 20090707_Intervenors_Reply_to_LGE_and_KUs_Response_to_Comments.PDF
7/14/2009 2:59 PM 1803909 20090713_LGE_and_KUs_Sur_Reply_to_Comments_of_Intervenors.PDF
8/17/2009 9:45 AM 362770 20090817_PSC_ORDER.PDF
8/31/2009 9:43 AM 1565509 20090827_EONs_NMS_Tariffs.PDF
8/31/2009 9:48 AM 238788 20090827_EONs_Revised_Index_Sheets_for_082609_Filing.PDF
8/27/2009 2:25 PM 1077631 20090827_Fleming-Mason_Revised_Tariff.PDF
8/28/2009 12:22 PM 2260206 20090828_Taylor_Revised_Tariff.PDF
9/4/2009 10:55 AM 1968541 20090903_Duke_Energys_NMR_Application_and_Interconnection_Agreement.PDF
6/9/2008 11:28 AM 118421 AG_Motion to Intervene_060608.pdf
6/19/2008 4:17 PM 273988 Appalachia-Science_Motion_061908.pdf
6/27/2008 10:21 AM 143861 Big Rivers, etc._Entry of Appearance_062708.pdf
6/11/2008 11:15 AM 249537 Duke Energy_Motion_061108.pdf
9/19/2008 3:06 PM 31820 Duke Energy_Withdrawal_091808.pdf
6/19/2008 10:23 AM 100652 EKPC_Response_061908.pdf
6/19/2008 4:01 PM 259694 Joshua Bills_Motion_061908.pdf
8/28/2008 10:56 AM 419762 PSC_IC Memo_082708.pdf
9/3/2008 3:48 PM 89115 PSC_IC Notice_090308.pdf
9/9/2008 3:09 PM 254509 PSC_ICMemo_0908.pdf
6/4/2008 2:54 PM 459446 PSC_Letter_052908.pdf
7/14/2008 1:18 PM 1488166 psc_memo_071408.pdf
6/25/2008 1:10 PM 57029 psc_order-062408.pdf
6/25/2008 1:15 PM 30021 psc_order_061608.pdf
6/17/2008 9:24 AM 104643 PSC_Order_061708.pdf
8/12/2008 10:06 AM 116547 PSC_Order_081208.pdf
10/21/2008 1:58 PM 26538 psc_staffnotice_101508.pdf
6/19/2008 3:53 PM 243036 Solar Energy_Motion_061908.pdf