psc.ky.gov - /pscscf/2008 cases/2008-00169/
[To Parent Directory]
Monday, November 03, 2008 5:31 PM 1407235 20081103_PSC_IC_Memo.PDF
Monday, November 03, 2008 5:32 PM 98221 20081103_PSC_Order.PDF
Thursday, November 13, 2008 5:03 PM 84134 20081113_Duke_Energy_Comments.PDF
Friday, November 14, 2008 9:56 AM 47637 20081113_EKPC_Comments.PDF
Thursday, November 13, 2008 4:19 PM 30818 20081113_Kentucky_Power_Comments.PDF
Thursday, November 13, 2008 3:51 PM 156007 20081113_KU_and_LGE_Comments.PDF
Friday, November 14, 2008 4:03 PM 133679 20081114_Big_Rivers_Comments.PDF
Friday, December 12, 2008 12:51 PM 178103 20081212_PSC_Memo.PDF
Thursday, January 08, 2009 11:37 AM 1531724 20090108_PSC_Order.PDF
Friday, March 27, 2009 3:04 PM 2284383 20090327_Fleming-Mason_Net_Metering_Tariff.PDF
Tuesday, March 31, 2009 3:58 PM 2218797 20090331_Big_Sandys_Tariff_for_Net_Metering.PDF
Tuesday, March 31, 2009 3:58 PM 2233876 20090331_Owen_Electrics_Net_Metering_Tariffs.PDF
Friday, April 03, 2009 8:52 AM 2659089 20090401_Kenergys_Revised_Net_Metering_Tariff.PDF
Monday, April 06, 2009 11:50 AM 1972661 20090403_Dukes_Interconnection_and_Net_Metering_Rider.PDF
Monday, April 06, 2009 11:50 AM 2536573 20090403_InterCountys_Net_Metering_Tariff.PDF
Monday, April 06, 2009 11:47 AM 2831435 20090403_Salt_Rivers_Updates_to_Tariff_and_Net_Metering_Guidelines.PDF
Monday, April 06, 2009 4:11 PM 2168774 20090406_Blue_Grass_Tariff.PDF
Monday, April 06, 2009 4:11 PM 798185 20090406_Blue_Grass_Tariffs.PDF
Monday, April 06, 2009 4:12 PM 2284218 20090406_Cumberland_Revised_Tariff.PDF
Monday, April 06, 2009 4:12 PM 2280586 20090406_Jackson_Revised_Tariff.PDF
Tuesday, April 07, 2009 11:00 AM 185925 20090407_Blue_Grass_Corrected_Tariff.PDF
Tuesday, April 07, 2009 2:51 PM 1979291 20090407_Kentucky_Powers_Net_Metering_Tariff.PDF
Tuesday, April 07, 2009 11:49 AM 2283984 20090407_Shelby_Energys_Net_Metering_Tariffs_per_010809_Order.PDF
Wednesday, April 08, 2009 3:40 PM 183771 20090408_Big_Rivers_Letter_Re_Tariff.PDF
Wednesday, April 08, 2009 3:47 PM 2628356 20090408_Clark_Energys_Net_Metering_Tariff.PDF
Wednesday, April 08, 2009 2:10 PM 64539 20090408_EKPC_Response.PDF
Wednesday, April 08, 2009 3:24 PM 2382144 20090408_Farmers_RECC_Net_Metering_Tariff.PDF
Wednesday, April 08, 2009 3:41 PM 9678597 20090408_Jackson_Purchase_Net_Metering_Tariff.PDF
Wednesday, April 08, 2009 3:42 PM 839705 20090408_KU_Net_Metering_Tariff.PDF
Wednesday, April 08, 2009 3:42 PM 848660 20090408_LGE_Net_Metering_Tariff.PDF
Wednesday, April 08, 2009 3:41 PM 1866077 20090408_Meade_Co_RECCs_Net_Metering_Tariff.PDF
Wednesday, April 08, 2009 3:27 PM 2594008 20090408_South_KY_RECCs_Net_Metering_Tariff.PDF
Thursday, April 09, 2009 12:09 PM 2295542 20090409_Taylor_County_RECC_Revised_Tariff.PDF
Wednesday, April 15, 2009 2:56 PM 2190361 20090415_Big_Sandy_Revised_Tariff.PDF
Wednesday, April 15, 2009 2:57 PM 2404240 20090415_Grayson_Revised_Tariff.PDF
Tuesday, April 21, 2009 2:16 PM 2383877 20090421_Licking_Valley_Revised_Tariff.PDF
Friday, April 24, 2009 10:51 AM 360983 20090424_PSC_ORDER.PDF
Wednesday, May 27, 2009 8:54 AM 353541 20090527_Intervenors_Comments_on_Compliance_Filings_on_Elec_Utilities.PDF
Thursday, May 28, 2009 10:48 AM 393387 20090527_Intervenors_Comments_RE_Compliance_Filings_ORIGINAL.PDF
Tuesday, June 09, 2009 8:57 AM 685408 20090605_LGE_and_KUs_Response_to_Intervenors_Comments.PDF
Wednesday, June 17, 2009 2:06 PM 35364 20090617_PSC_IC_NOTICE.PDF
Monday, June 22, 2009 4:20 PM 266522 20090622_PSC_IC_Memo.PDF
Monday, June 09, 2008 11:28 AM 118421 AG_Motion to Intervene_060608.pdf
Thursday, June 19, 2008 4:17 PM 273988 Appalachia-Science_Motion_061908.pdf
Friday, June 27, 2008 10:21 AM 143861 Big Rivers, etc._Entry of Appearance_062708.pdf
Wednesday, June 11, 2008 11:15 AM 249537 Duke Energy_Motion_061108.pdf
Friday, September 19, 2008 3:06 PM 31820 Duke Energy_Withdrawal_091808.pdf
Thursday, June 19, 2008 10:23 AM 100652 EKPC_Response_061908.pdf
Thursday, June 19, 2008 4:01 PM 259694 Joshua Bills_Motion_061908.pdf
Thursday, August 28, 2008 10:56 AM 419762 PSC_IC Memo_082708.pdf
Wednesday, September 03, 2008 3:48 PM 89115 PSC_IC Notice_090308.pdf
Tuesday, September 09, 2008 3:09 PM 254509 PSC_ICMemo_0908.pdf
Wednesday, June 04, 2008 2:54 PM 459446 PSC_Letter_052908.pdf
Monday, July 14, 2008 1:18 PM 1488166 psc_memo_071408.pdf
Wednesday, June 25, 2008 1:10 PM 57029 psc_order-062408.pdf
Wednesday, June 25, 2008 1:15 PM 30021 psc_order_061608.pdf
Tuesday, June 17, 2008 9:24 AM 104643 PSC_Order_061708.pdf
Tuesday, August 12, 2008 10:06 AM 116547 PSC_Order_081208.pdf
Tuesday, October 21, 2008 1:58 PM 26538 psc_staffnotice_101508.pdf
Thursday, June 19, 2008 3:53 PM 243036 Solar Energy_Motion_061908.pdf