psc.ky.gov - /pscscf/2012 cases/2012-00578/KY Power Response to AG Data Request _ Attachments/


[To Parent Directory]

2/13/2013 4:49 PM 84914884 1 A Input Summary Redacted 150.pdf
2/13/2013 4:52 PM 24819868 1 A Output Summary Redacted 150.pdf
2/13/2013 7:00 PM 60224553 1B Input Summary Redacted Pt 1.pdf
2/13/2013 7:09 PM 46309109 1B Input Summary Redacted Pt 2.pdf
2/14/2013 9:08 AM 29665239 1B Input Summary Redacted Pt 3.pdf
2/13/2013 5:00 PM 25016839 1B Output Summary Redacted 150.pdf
2/14/2013 9:28 AM 60115720 2A Input Redacted Pt 1.pdf
2/14/2013 9:36 AM 46234154 2A Input Redacted Pt 2.pdf
2/14/2013 9:43 AM 28668045 2A Input Redacted Pt 3.pdf
2/13/2013 5:04 PM 24712337 2A Output Redacted 150.pdf
2/14/2013 9:51 AM 59838505 2B Input Summary Redacted Pt 1.pdf
2/14/2013 9:58 AM 46227855 2B Input Summary Redacted Pt 2.pdf
2/14/2013 10:07 AM 29526713 2B Input Summary Redacted Pt 3.pdf
2/13/2013 5:08 PM 24964913 2B Output Summary Redacted 150.pdf
2/14/2013 10:15 AM 59865213 3A Input Summary Redacted Pt1.pdf
2/14/2013 10:25 AM 46363633 3A Input Summary Redacted Pt2.pdf
2/14/2013 11:15 AM 28748735 3A Input Summary Redacted Pt3.pdf
2/13/2013 5:11 PM 24742688 3A Output Summary Redacted 150.pdf
2/14/2013 11:55 AM 59958737 3B Input Summary Redacted Pt1.pdf
2/14/2013 12:14 PM 46226779 3B Input Summary Redacted Pt2.pdf
2/14/2013 12:24 PM 29588934 3B Input Summary Redacted Pt3.pdf
2/13/2013 5:14 PM 24980076 3B Output Summary Redacted 150.pdf
2/14/2013 12:57 PM 59726747 4A Input Redacted Pt1.pdf
2/14/2013 1:04 PM 46165906 4A Input Redacted Pt2.pdf
2/14/2013 1:12 PM 30408936 4A Input Redacted Pt3.pdf
2/13/2013 5:20 PM 25612303 4A Output Summary - Redacted 150.pdf
2/14/2013 1:23 PM 59706308 4B Input Redacted Pt1.pdf
2/14/2013 1:30 PM 46119242 4B Input Redacted Pt2.pdf
2/14/2013 1:57 PM 29443441 4B Input Redacted Pt3.pdf
2/13/2013 5:30 PM 25163519 4B Output Summary - Redacted 150.pdf
2/14/2013 2:03 PM 59841759 5A Input Summary - Redacted Pt1.pdf
2/14/2013 2:17 PM 46419411 5A Input Summary - Redacted Pt2.pdf
2/14/2013 2:29 PM 29090690 5A Input Summary - Redacted Pt3.pdf
2/13/2013 5:35 PM 25104962 5A Output Summary - Redacted 150.pdf
2/14/2013 2:37 PM 60054241 5B Input Summary - Redacted Pt1.pdf
2/14/2013 2:44 PM 46213878 5B Input Summary - Redacted Pt2.pdf
2/14/2013 2:52 PM 30810257 5B Input Summary - Redacted Pt3.pdf
2/13/2013 5:48 PM 25693870 5B Output Summary - Redacted 150.pdf
2/14/2013 3:11 PM 89930441 6 Input Summary - Redacted Pt1.pdf
2/14/2013 3:31 PM 69267290 6 Input Summary - Redacted Pt2.pdf
2/14/2013 3:39 PM 42894839 6 Input Summary - Redacted Pt3.pdf
2/13/2013 5:52 PM 36335437 6 Output Summary - Redacted 150.pdf
6/14/2018 10:05 AM <dir> AG-12 Response - Early Carbon
2/19/2013 11:39 AM 5667453 AG-12 Response - Early Carbon.zip
6/14/2018 10:05 AM <dir> AG-12 Response - High Band
2/19/2013 11:39 AM 4818790 AG-12 Response - High Band.zip
6/14/2018 10:05 AM <dir> AG-12 Response - Low Band
2/19/2013 11:40 AM 4444790 AG-12 Response - Low Band.zip
6/14/2018 10:05 AM <dir> AG-12 Response - No Carbon
2/19/2013 11:38 AM 5157654 AG-12 Response - No Carbon.zip