psc.ky.gov - /pscscf/2012 cases/2012-00063/Big Rivers Response to KIUC 060112/


[To Parent Directory]

6/14/2018 9:57 AM <dir> KIUC 1-36
6/14/2018 9:57 AM <dir> KIUC 1-43 (REDACTED)
6/14/2018 9:57 AM <dir> KIUC 1-48 (HMP&L)
5/31/2012 4:18 PM 88258 KIUC 1-51 - Total Adjusted Monthly - 2011-05 through 2012-0.xls
5/31/2012 4:18 PM 13900 KIUC 1-53 - Monthly Smelter Revenues and Credits thru 2012-0.xls
6/14/2018 9:57 AM <dir> KIUC 1-7 Coleman
6/14/2018 9:57 AM <dir> KIUC 1-7 Green Unit 1
6/14/2018 9:57 AM <dir> KIUC 1-7 Green Unit 2
6/14/2018 9:57 AM <dir> KIUC 1-7 Henderson Unit 1
6/14/2018 9:57 AM <dir> KIUC 1-7 Henderson Unit 2
6/14/2018 9:57 AM <dir> KIUC 1-7 Wilson C
6/14/2018 9:57 AM <dir> KIUC 1-7 Wilson Coal
6/14/2018 9:57 AM <dir> KIUC 1-7 Wilson Petcoke