psc.ky.gov - /pscscf/2007 cases/2007-00477/OCI Workpapers II/


[To Parent Directory]

3/4/2008 1:54 PM 912474 2006_IRP Idaho power.pdf
3/4/2008 1:46 PM 158171 2007_RNA NYISO.pdf
3/4/2008 1:46 PM 4007104 2007AvistaIRP.PDF
3/4/2008 3:55 PM 5537269 AEP_Application_021506.pdf
3/4/2008 4:11 PM 2039872 AEP_Application_081506.pdf
3/4/2008 3:29 PM 6288398 AEP_ApplicationExhibits6-8_081505.pdf
3/4/2008 4:03 PM 5029738 AEP_ApplicationExhibits8-9_081505 A.pdf
3/4/2008 4:08 PM 3488681 AEP_ApplicationExhibits8-9_081505 B.pdf
3/4/2008 4:09 PM 5515473 AEP_ApplicationPages1-128_081505 A.pdf
3/4/2008 4:07 PM 3924065 AEP_ApplicationPages1-128_081505 B.pdf
3/4/2008 1:47 PM 3094675 BC Hydro 2006 Annual Report.pdf
3/4/2008 1:54 PM 2130631 CAISO TEPP 2008.pdf
3/6/2008 3:17 PM 26627 California Energy Efficiency (WSJ) (1-9-07).pdf
3/4/2008 1:45 PM 3605118 CEC-200-2007-015-SF2.pdf
3/4/2008 1:53 PM 2232167 CEC-2005.pdf
3/4/2008 1:53 PM 2190539 Coned 2006Report.pdf
3/4/2008 1:53 PM 1876435 Connecticut Energy Conservation Study (1-9-08).pdf
3/4/2008 1:54 PM 1769318 Demand Response (FERC) (8-06).pdf
3/6/2008 3:18 PM 16084 Digital Tools for Energy Conservation (NYT) (1-10-07).pdf
3/4/2008 4:08 PM 1887855 Duke_AmendedApplication_022007.pdf
3/4/2008 4:11 PM 3075957 Duke_Annual Data Report Appendix ABC_111507 A.PDF
3/4/2008 4:04 PM 5005325 Duke_Annual Data Report Appendix ABC_111507 B.pdf
3/4/2008 4:06 PM 4685202 Duke_Annual Data Report Appendix DE_111507 A.pdf
3/4/2008 4:02 PM 5094730 Duke_Annual Data Report Appendix DE_111507 B.pdf
3/4/2008 3:56 PM 5309722 Duke_Annual Data Report Appendix FGHIJ_111507 A.pdf
3/4/2008 4:07 PM 4107760 Duke_Annual Data Report Appendix FGHIJ_111507 B.pdf
3/4/2008 4:10 PM 2625657 Duke_Annual Data Report Cover_111507.pdf
3/4/2008 4:08 PM 210495 Duke_Application_081507.pdf
3/4/2008 4:08 PM 5815059 Duke_Application_092906.pdf
3/4/2008 4:08 PM 771632 EKPC_DSM_013006.pdf
3/4/2008 4:08 PM 175489 EKPC_Tariff_042606.pdf
3/6/2008 3:18 PM 26287 Energy Efficiency Opporunities (Economist) (5-31-07).pdf
3/4/2008 1:46 PM 585072 Environmental Externalities Case Studeis.pdf
3/4/2008 1:47 PM 2396289 ExternE.PDF
3/4/2008 1:46 PM 529495 FG&E_10k2006_Complete.pdf
3/4/2008 1:46 PM 42252 Georgia pOwer IRP (1).pdf
3/4/2008 1:46 PM 42252 Georgia pOwer IRP.pdf
3/4/2008 1:46 PM 4309461 Greenhouse Gss Emissions (McKinsey) (11-07).pdf
3/4/2008 1:46 PM 558378 Idaho DSM report Pdf.pdf
3/4/2008 1:46 PM 403679 Increasing Demand Response (ISO Council) (10-07).pdf
3/6/2008 3:56 PM 42200 KY - outside document msg.pdf
3/4/2008 4:08 PM 3443872 LG&E & KU_Application Vol. 1 completion_071907.pdf
3/4/2008 4:03 PM 5021986 LG&E & KU_Application Vol. 1 pgs 1 - 75_071907.pdf
3/4/2008 4:08 PM 399983 LGE_DSMforElectric_030306.pdf
3/4/2008 1:54 PM 1484002 Lieberman-Warner Climate Security Act.pdf
3/4/2008 12:10 PM 6301662 MISO 2007 TEP.pdf
3/4/2008 1:54 PM 978224 NEISO 2005_annual_evaluation_.pdf
3/4/2008 1:54 PM 952788 NEISO Reg Sys.pdf
3/4/2008 1:46 PM 461683 NevadasElectricityFuture.pdf
3/4/2008 1:46 PM 432624 newengland_2005triennial_review.pdf
3/4/2008 1:54 PM 1602537 NSTAR2006 Annual report.pdf
3/4/2008 1:46 PM 227007 Ontario Hydro Full Cost Accounting.pdf
3/4/2008 1:45 PM 3812522 Pacificorp IRP.pdf
3/6/2008 3:20 PM 64478 Patton Boggs Climate Legislation Summary (1-08).pdf
3/4/2008 1:46 PM 678807 PJM M20.pdf
3/4/2008 1:46 PM 49431 Status of Greenhouse Gas Regulation (10-07).pdf
3/4/2008 4:08 PM 1249275 ULHP_AmendedApp_011706.pdf
3/4/2008 4:08 PM 229405 ULHP_AppendixD_122905.pdf
3/4/2008 4:08 PM 984406 ULHP_AppendixG-I_122805.pdf
3/4/2008 4:07 PM 3821161 ULHP_Application_093005 A.pdf
3/4/2008 4:07 PM 4384732 ULHP_Application_093005 B.pdf
3/4/2008 1:54 PM 904506 Virginia_pr0117.pdf
3/6/2008 3:22 PM 28004 Wall Street Shows Skepticism Over Coal (WSJ) (2-4-08).pdf
3/6/2008 3:22 PM 32119 Websites consulted.pdf
3/4/2008 1:47 PM 3031328 Xcel.pdf