psc.ky.gov - /pscscf/2006 cases/2006-00471/EKP_CD_102006/Data Files/SatIndices 2006/


[To Parent Directory]

10/6/2006 12:14 PM 334848 BigSandyResIndices_redacted.xls
10/6/2006 12:15 PM 387072 BlueGrassResIndices_redact.xls
10/6/2006 12:12 PM 310272 ClarkResIndices_redacted.xls
10/6/2006 12:12 PM 323584 CumValResIndices_REDACTED.xls
1/4/2006 11:52 AM 603648 EastSouthCentral 2005 Update Extended to 2035 TEMPLATE.xls
8/31/2006 12:32 PM 332800 EKTOTResIndices.xls
10/6/2006 12:20 PM 305664 FarmersResIndices_redact.xls
10/6/2006 12:22 PM 299520 FlemingMasonResIndices_redact.xls
10/6/2006 12:21 PM 317952 GraysonResIndices_redact.xls
10/6/2006 12:21 PM 266240 InterCountyResIndices_redact.xls
10/6/2006 12:23 PM 261120 JacksonResIndices_redact.xls
10/6/2006 12:19 PM 299008 LickingValleyResIndices_redact.xls
10/6/2006 12:18 PM 305152 NolinResIndices_redact.xls
10/6/2006 12:17 PM 272384 OwenResIndices_redact.xls
1/5/2006 2:05 PM 23552 Process for Updating the EFG data.doc
10/6/2006 12:26 PM 492544 ResSatTrendCalc03_redact.xls
10/6/2006 12:30 PM 489984 ResSatTrendCalc21_redact.xls
10/6/2006 12:29 PM 489984 ResSatTrendCalc23_redact.xls
10/6/2006 12:29 PM 497152 ResSatTrendCalc27_redact.xls
10/6/2006 12:28 PM 489472 ResSatTrendCalc30redact.xls
10/6/2006 12:27 PM 489984 ResSatTrendCalc34_redact.xls
10/6/2006 12:27 PM 489472 ResSatTrendCalc35_redact.xls
10/6/2006 12:30 PM 489472 ResSatTrendCalc37_redact.xls
10/6/2006 12:26 PM 489472 ResSatTrendCalc49_redact.xls
10/6/2006 12:25 PM 493056 ResSatTrendCalc51_redact.xls
10/6/2006 12:32 PM 489472 ResSatTrendCalc52_redact.xls
10/6/2006 12:35 PM 513536 ResSatTrendCalc54_redact.xls
10/6/2006 12:34 PM 489472 ResSatTrendCalc56_redact.xls
10/6/2006 12:33 PM 489472 ResSatTrendCalc57_redact.xls
10/6/2006 12:33 PM 489472 ResSatTrendCalc58_redact.xls
10/6/2006 12:35 PM 489472 ResSatTrendCalc61_redact.xls
10/6/2006 12:32 PM 489472 ResSatTrendCalc64_redact.xls
10/6/2006 12:36 PM 318464 SaltRiverResIndices_redact.xls
10/6/2006 12:39 PM 14336 Saturations By coop for LF EU Survey 2005_redact.xls
1/13/2006 9:55 AM 13824 Saturations EK Avg only for Sally EU Srvy 2005 .xls
10/6/2006 12:39 PM 14336 Saturations New homes by coop and EK from EU 2005_redact.xls
10/6/2006 12:38 PM 266240 ShelbyResIndices_redact.xls
10/6/2006 12:37 PM 408064 SouthKYResIndices_redact.xls
10/6/2006 12:37 PM 258560 TaylorResIndices_redact.xls
10/6/2006 12:40 PM 238592 WarrenResIndices_redact.xls